|
1 acre lot with well and septic already on property.
DAYS ON MARKET | 11 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Campbell |
COUNTY | Campbell | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Campbell |
---|---|
Elementary School | Brookneal Elem |
Jr. High School | William Campbell-Mdl |
High School | William Campbell-HS |
PRICE HISTORY | |
Prior to Jan 13, '21 | $21,000 |
---|---|
Jan 13, '21 - Today | $19,000 |
ADDITIONAL DETAILS | |
AREA | Campbell |
---|---|
HOA DUES | 0 |
LOT | 1.00 acre(s) |
SEWER | Septic System |
TAXES | 96 |
UTILITIES | ElectricityAvailable,Overhead Electric,Septic System,Well Exists |
WATER | Well Exists |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for William
Walker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Key to Your Heart Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.