|
Investors take notice! Being sold as is with no warranties.
DAYS ON MARKET | 14 | LAST UPDATED | 4/14/2021 |
---|---|---|---|
TRACT | White Rock | YEAR BUILT | 1909 |
COMMUNITY | Lynchburg | COUNTY | Lynchburg |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Lynchburg |
---|
PRICE HISTORY | |
Prior to Apr 14, '21 | $15,000 |
---|---|
Apr 14, '21 - Today | $12,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | None |
AREA | Lynchburg |
BASEMENT | Crawl Space |
EXTERIOR | Other |
HEAT | None |
HOA DUES | 0 |
INTERIOR | Other; Flooring: Wood |
LOT | 1742 sq ft |
LOT DESCRIPTION | Other |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | White Rock |
TAXES | 142 |
UTILITIES | Water Heater: None |
ZONING | R3 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for William
Walker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John Stewart Walker, Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.