1120 Tucker Lane, SILVER SPRING, MD 20904 (MLS # MDMC2204858)
|
Need 48 Hours' notice to make appointment to see. Tenant occupied. Sold in "As Is' Condition.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | EDNOR HIGHLANDS | YEAR BUILT | 1953 |
| COUNTY | MONTGOMERY | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| BASEMENT | Exterior Entry, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Oil, Radiant |
| LOT | 2.43 acre(s) |
| PARKING | Attached Carport, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | EDNOR HIGHLANDS |
| TAXES | 4530 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RLAH @properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

