22 Center Road, DOUGLASSVILLE, PA 19518 (MLS # PABK2056556)
|
This 3 bedroom, 1.5 bath brick rancher sits on a .41 acre lot with a fenced in backyard and located in a quiet country setting. This home has beautiful landscaping and a large fenced in backyard. The kitchen features granite countertops, tile flooring, cooktop stove, garbage disposal, recessed lighting, pantry and stainless appliances with ample counter and cabinet space. Beautiful hardwood flooring runs thru most of the home. High efficiency gas heat and central air make for heating and cooling ease. All the bedrooms have hardwood flooring and ceiling fans. The laundry is on the main floor of the home. There is a oversized 1 car garage with area for storage above. The large heated sunroom is a great place to relax and unwind, it adds an additional 276 sq. feet of living space. There is a formal living room as well as a large family room with propane fireplace. The basement is unfinished but could be finished if the new homeowner so desires. This home is located close to major routes for an easy commute as well as parks, shopping, entertaining and schools. This home is move in ready and just waiting for its next owner.
DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1962 |
COMMUNITY | Union Twp (10288) | GARAGE SPACES | 1.0 |
COUNTY | BERKS | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | DANIEL BOONE AREA |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Ice Maker, Microwave, Oven, Stainless Steel Appliance(s), Washer |
AREA | Union Twp (10288) |
BASEMENT | Sump Pump, Unfinished, Yes |
CONSTRUCTION | Brick, Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Exhaust Fan, Forced Air, Natural Gas, Propane |
INTERIOR | Ceiling Fan(s), Pantry, Recessed Lighting |
LOT | 0.41 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Asphalt, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | NONE AVAILABLE |
TAXES | 3867 |
UTILITIES | Cable Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Scenic |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Springer Realty Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.