1070 Decker Lane, WARMINSTER, PA 18974 (MLS # PABU2109310)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 11/11/2025 |
|---|---|---|---|
| TRACT | BRIAR HILL FARMS | YEAR BUILT | 1965 |
| COMMUNITY | Warminster Twp (10149) | GARAGE SPACES | 1.0 |
| COUNTY | BUCKS | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | CENTENNIAL |
|---|---|
| Elementary School | DAVIS |
| Jr. High School | KLINGER |
| High School | CENTENNIAL |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| AREA | Warminster Twp (10149) |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Crown Molding, Eat-in Kitchen, Kitchen Island, Open Floorplan, Recessed Lighting |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Private |
| LOT DIMENSIONS | 100.00 x 129.00 |
| PARKING | Asphalt, On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial, Traditional |
| SUBDIVISION | BRIAR HILL FARMS |
| TAXES | 6186 |
| UTILITIES | Natural Gas Available, Water Available, Sewer Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Real Estate-Langhorne
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

