1128 Longshore Avenue, PHILADELPHIA, PA 19111 (MLS # PAPH2518354)
![]()
|
DAYS ON MARKET | 1 | LAST UPDATED | 7/18/2025 |
---|---|---|---|
TRACT | CASTOR GARDENS | YEAR BUILT | 1950 |
COMMUNITY | 19111 (19111) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | 19111 (19111) |
BASEMENT | Finished, Yes |
HEAT | Central, Electric |
LOT | 2614 sq ft |
LOT DIMENSIONS | 24.00 x 111.00 |
PARKING | On Street, Parking Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | AirLite |
SUBDIVISION | CASTOR GARDENS |
TAXES | 3810 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Legacy Landmark Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.