4206 Houghton Street, PHILADELPHIA, PA 19128 (MLS # PAPH2558356)
|
Charming & Versatile Home in the Heart of Roxborough-Manayunk! 3 Beds | 2 Baths | Lot: 50x64 | 4-Car Parking | Multi-Use Potential Welcome to this delightful and flexible property located in the highly desirable Roxborough-Manayunk neighborhood! Whether you're seeking a comfortable multi-generational home or a fantastic investment opportunity, this unique residence offers charm, space, and incredible potential. Main Features: First Floor: 2 spacious bedrooms, including: Primary suite with private en-suite bathroom Second bedroom with walk-in & standard closets, plus basement access Bright and open kitchen & dining area - seats up to 8! Cozy enclosed front patio with dining nook and lounge area - perfect for morning coffee or evening chats Basement: Laundry area with ample potential to finish and expand living space Second Floor (Accessory Unit Layout): Sun-drenched open-concept kitchen, dining & living area Spacious bedroom facing west, bathed in natural light Modern 3-piece bath with soaking tub, large window & skylight Ideal setup for in-law suite, guest quarters, or rental unit Outdoor Oasis: Front & rear yards - great for pets, play, or entertaining Designated fire pit area Generous side yard with room for a large shed or garden 4 off-street parking spaces on crushed stone driveway Home features: Brand new Roof, replaced in September 2025 All New windows recently replaced. Stainless steel appliances Hardwood floors throughout the home. Kitchen Island lighting Digital entry door lock 1st floor walk in shower Bilco doors from rear to basement Enclosed Patio Prime Location: Directly across from Roxborough Hospital Walk to D'Alessandro's, Chubby's, Acme, Rite Aid, and more Minutes to Main Street Manayunk, SEPTA, and major highways Whether you're a first-time buyer, a savvy investor, or someone seeking space and flexibility, this home offers endless possibilities in one of Philly's most sought-after neighborhoods. Schedule your showing today!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/11/2025 |
|---|---|---|---|
| TRACT | ROXBOROUGH | YEAR BUILT | 1950 |
| COMMUNITY | 19128 (19128) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | 19128 (19128) |
| BASEMENT | Exterior Entry, Full, Interior Entry, Walk-Out Access, Yes |
| HEAT | Hot Water, Natural Gas |
| INTERIOR | Kitchen Island |
| LOT | 3049 sq ft |
| LOT DIMENSIONS | 50.00 x 64.00 |
| PARKING | On Street, Private, Gravel, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman, Traditional |
| SUBDIVISION | ROXBOROUGH |
| TAXES | 4669 |
| UTILITIES | Cable Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty Mark Associates
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

