1070 Bradford Crossing Place, Goode, VA 24556 (MLS # 364389)
|
Motivated seller said he WANTS an OFFER on this STUNNING homeWake up Every Morning to the Stunning Mountain Views of Bedford County! Back by Popular Demand is this STUNNING Award-Winning Frank Betz Showstopper! 'The Willow' boasts a large great room with fireplace that opens to a GORGEOUS kitchen with center island and an abundance of cabinetry, separate dining area, main level master with tray ceiling, gorgeous master bath with soaking tub, tile shower, HUGE walk-in closet! Upstairs you will find, 3 additional bedrooms and 2 more baths! Half bath is located on the main level for an added convenience. Builder is adding a screened porch next week and is also adding an additional office/flex room in the basement with a walk-in closet and another FULL bath at NO additional cost to the purchaser. YOU SIMPLY CANNOT get a home of this quality and craftsmanship in this price range with SO MANY UPGRADES! See attached virtual media for a FLY THROUGH VIDEO of the home!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| TRACT | Bradford Crossing | YEAR BUILT | 2026 |
| COUNTY | Bedford | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Bedford |
|---|---|
| Elementary School | Otter River Elem |
| Jr. High School | Forest Midl |
| High School | Jefferson Forest-HS |
| PRICE HISTORY | |
| Prior to Jun 11, '26 | $749,900 |
|---|---|
| Jun 11, '26 - Jul 29, '26 | $756,000 |
| Jul 29, '26 - Aug 9, '26 | $749,900 |
| Aug 9, '26 - Sep 21, '26 | $739,900 |
| Sep 21, '26 - Oct 5, '26 | $729,000 |
| Oct 5, '26 - Today | $724,000 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator |
|---|---|
| BASEMENT | Yes |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump |
| INTERIOR | Pantry |
| LOT | 0.71 acre(s) |
| PARKING | Concrete, Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Story and a half |
| SUBDIVISION | Bradford Crossing |
| TAXES | 308 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | AV |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Alliance Realty Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

