2101 11th Street NW #403, Washington, DC 20001 (MLS # DCDC2165512)
|
Welcome to 2101 11th Street Northwest, Unit 403 in a sought after Washington, DC location. At nearly 1,000 sq ft this 2 bedroom and 2 bathroom + secure garage parking + shared rooftop with monument views is a superb long term investment that offers an exceptional urban living experience with an array of desirable amenities. The unit | High ceilings, natural light (east facing), and an ideal floor plan with a balance of open concept and private spaces. The chef's kitchen provides ample countertop working space and storage space with breakfast bar connecting to the airy living and dining area. Down the hall you'll find the full bathroom and guest bedroom which boasts custom ELFA system closets. The primary bedroom delivers a room fit for a king bed, walk-in closet and full ensuite bathroom. All with washer/dryer in-unit, on-site secure garage parking, elevator, and shared rooftop with monument views. The building | Investor friendly (1 year minimum lease) and pet friendly building all in a prime Washington DC location near retail, restaurants, grocery and public transportation. Here's what you'll love: Prime DC location with easy Metro access Open concept living with ideal layout True chef's kitchen with suite of Jennair appliances Natural light Secure garage parking Secure building with elevator Low condo fee Roof deck with monument view Walk Score 95 | Bike Score 97 Pet Friendly | Investor Friendly Here's what's nearby: 0.2 Miles Whole Foods 0.2 Miles 13th St / U St Metro / Bus Lines A9, P6, V1, V4 0.4 Miles Trader Joes 0.6 Miles VIDA Fitness 5.9 Miles - Washington National Airport
DAYS ON MARKET | 2 | LAST UPDATED | 1/8/2025 |
---|---|---|---|
TRACT | U STREET CORRIDOR | YEAR BUILT | 2013 |
GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Washer |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Elevator |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | U STREET CORRIDOR |
TAXES | 5134 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.