1645 40th Street SE, WASHINGTON, DC 20020 (MLS # DCDC2196896)
|
DAYS ON MARKET | 52 | LAST UPDATED | 7/14/2025 |
---|---|---|---|
TRACT | FAIRFAX VILLAGE | YEAR BUILT | 1947 |
COUNTY | WASHINGTON | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
PRICE HISTORY | |
Prior to Jun 30, '25 | $445,000 |
---|---|
Jun 30, '25 - Today | $435,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
BASEMENT | Finished, Interior Entry, Yes |
CONSTRUCTION | Brick |
HEAT | Forced Air, Natural Gas |
INTERIOR | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
LOT | 1742 sq ft |
PARKING | Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | FAIRFAX VILLAGE |
TAXES | 2898 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nomadic Real Estate Broker Services
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.