738 Longfellow Street NW #311, WASHINGTON, DC 20011 (MLS # DCDC2229464)
|
✨ Modern Charm Meets DC Convenience at 738 Longfellow St NW #311 Welcome to Unit 311, a beautifully updated 2-bedroom, 1-bath condominium offering a perfect blend of modern comfort and classic DC charm. Located in the heart of Brightwood Park, this light-filled home sits in a well-maintained boutique building with timeless brick architecture and contemporary 2007 renovations. Step inside to discover gleaming hardwood floors, tall ceilings, and large windows that flood the space with natural light. The open-concept living and dining area is ideal for entertaining or relaxing, while the modern kitchen features granite countertops, stainless steel appliances, and ample cabinet space. Both bedrooms are generously sized with roomy closets, and the full bath is stylishly appointed with modern fixtures and tilework. Additional conveniences include in-unit laundry, central air conditioning, and secured building entry. Outside your door, enjoy easy access to Georgia Avenue, neighborhood cafes, and parks. Commuting is simple with nearby bus routes, Petworth and Fort Totten Metro stations, and quick connections to downtown DC. Highlights: 2 Bedrooms | 1 Bathroom Hardwood Floors & Modern Finishes In-Unit Laundry | Central AC Professionally Managed Building Steps from Shops, Dining, and Public Transit Unit is currently tenant occupied Don't miss the opportunity to own this bright and stylish urban retreat in one of Northwest DC's most connected neighborhoods!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| TRACT | PETWORTH | YEAR BUILT | 1900 |
| GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Pest Control, Snow Removal, Trash, Water |
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Electric |
| PARKING | Garage, Other |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | PETWORTH |
| TAXES | 2839 |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gordon James Brokerage
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

