387 N St St SW, WASHINGTON, DC 20024 (MLS # DCDC2251456)
|
COMING SOON | 387 N St SW | Washington, DC | SW Waterfront Community Located in the heart of the vibrant SW Waterfront community, this highly desirable Carrollsburg luxury end-unit condo townhome offers an exceptional combination of space, style, location, and investment potential. This beautifully updated residence features four bedrooms and three full bathrooms, along with a recently renovated kitchen and bathrooms designed for modern living. The end-unit positioning provides enhanced privacy and natural light, while the private gated patio opens to a peaceful courtyard setting. Additional highlights include underground garage parking and access to a private community pool. Perfectly situated just one block from the Metro and two blocks from the waterfront, this home places you in close proximity to restaurants, theater, shopping, museums, and some of DC's premier entertainment venues, offering a true walkable urban lifestyle. The property is currently tenant-occupied on a month-to-month basis, creating flexibility for both owner-occupants and investors. This arrangement offers immediate income potential while allowing future planning for occupancy or repositioning. The property is also well-suited for buyers considering DSCR financing, where qualification is based on the property's income potential rather than traditional income documentation, making it an attractive opportunity in a high-demand rental location. Seller encourages strong interest and early offers while in Coming Soon status. This is a rare opportunity to secure a standout property in one of DC's most sought-after communities before it officially hits the market.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | RLA (SW) | YEAR BUILT | 1967 |
| GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Trash, Water |
| APPLIANCES | Instant Hot Water |
| BASEMENT | Exterior Entry, Finished, Other, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Electric |
| PARKING | Garage Door Opener, Off Street, On Street, Garage, Covered, Detached |
| POOL DESCRIPTION | Community |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | RLA (SW) |
| TAXES | 6740 |
| WATER | Public |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by HER Properties, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

