1000 New Jersey Avenue SE #514, WASHINGTON, DC 20003 (MLS # DCDC2283068)
|
2BR/2BA | $132K Underlying Mortgage at 2.89% | New HVAC & Water Heater | In-Unit W/D interest rate"”a significant advantage in today's market. A compelling opportunity at Capitol Hill Tower with a financing structure worth highlighting. The $525,000 asking price includes an underlying mortgage balance of approximately $132,206 at a low 2.89% interest rate. After accounting for the underlying mortgage, the remaining purchase amount is approximately $392,794. The total monthly co-op payment is $1,462, consisting of $566 toward the underlying mortgage, $302 in DC real estate taxes, and $594 in co-op maintenance fees. Welcome to this spacious two-bedroom, two-bath residence offering a comfortable floor plan, attractive wood flooring, and excellent storage. The open living and dining area provides plenty of room for entertaining, working from home, or simply relaxing, while the breakfast bar creates an easy connection to the kitchen. The kitchen features granite countertops, generous cabinetry, gas cooking, dishwasher, and breakfast bar. Both bedrooms provide the privacy and flexibility buyers are looking for, whether used as two bedrooms or as a primary suite plus guest room/home office. A large walk-in closet provides exceptional additional storage. Major systems have already been recently replaced"”a significant benefit for the next owner"”including a new HVAC system and water heater in 2025, plus a washer and dryer installed in 2024. The convenience of in-unit laundry completes the home's practical appeal. Capitol Hill Tower offers a convenient Navy Yard location close to Metro, Capitol Hill, Nationals Park, Audi Field, the waterfront, restaurants, cafés, shopping, and neighborhood parks, with easy access to major commuter routes. Space, location, recent mechanical upgrades, and an underlying mortgage at only 2.89% combine to make #514 an especially interesting opportunity for buyers seeking a two-bedroom home in Navy Yard. Parking License with maintenance fee of $99.00 per month. No Rental restrictions - but a 6-Month minimum lease is required.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | NAVY YARD | YEAR BUILT | 2006 |
| GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| CONSTRUCTION | Concrete |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| PARKING | Garage, Basement, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | NAVY YARD |
| TAXES | 3624 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

