1221 N Olmsted Parkway, MIDDLETOWN, DE 19709 (MLS # DENC2088106)
|
This one will take your breath away.... views and a patio that is stunning to watch them from......Coming Soon!!!!!!!!!! More Pictures to Come
DAYS ON MARKET | 3 | LAST UPDATED | 8/21/2025 |
---|---|---|---|
TRACT | VILLAGE OF BAYBERRY | YEAR BUILT | 2019 |
COMMUNITY | South Of The Canal (30907) | GARAGE SPACES | 3.0 |
COUNTY | NEW CASTLE | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | COLONIAL |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | South Of The Canal (30907) |
BASEMENT | Finished, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
EXTERIOR | Barbecue, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 350|Semi-Annual |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Garage, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | VILLAGE OF BAYBERRY |
TAXES | 5634 |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patterson-Schwartz-Middletown
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.