12 Dunbar Road, NEWARK, DE 19711 (MLS # DENC2089928)
|
More information and pictures coming soon, by 10/8/25.
DAYS ON MARKET | 0 | LAST UPDATED | 9/23/2025 |
---|---|---|---|
TRACT | RED MILL FARMS | YEAR BUILT | 1971 |
COMMUNITY | Newark/Glasgow (30905) | COUNTY | NEW CASTLE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Christina |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Water Heater |
AREA | Newark/Glasgow (30905) |
CONSTRUCTION | Brick Veneer, Vinyl Siding |
HEAT | Forced Air, Natural Gas |
INTERIOR | Ceiling Fan(s), Crown Molding |
LOT | 8712 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
PARKING | Concrete, On Street, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | RED MILL FARMS |
TAXES | 1688 |
UTILITIES | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Christiana
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.