1415 Windybush Road, WILMINGTON, DE 19810 (MLS # DENC2092516)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | WINDYBUSH | YEAR BUILT | 1955 |
| COMMUNITY | Brandywine (30901) | GARAGE SPACES | 2.0 |
| COUNTY | NEW CASTLE | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | BRANDYWINE |
|---|---|
| Elementary School | FORWOOD |
| Jr. High School | TALLEY |
| High School | MOUNT PLEASANT |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Gas Water Heater, Oven, Refrigerator, Washer/Dryer Stacked |
| AREA | Brandywine (30901) |
| BASEMENT | Crawl Space, Unfinished, Yes |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| HOA DUES | 40|Annually |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen Island |
| LOT | 0.47 acre(s) |
| LOT DIMENSIONS | 101.30 x 210.00 |
| PARKING | Asphalt, On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | WINDYBUSH |
| TAXES | 2899 |
| UTILITIES | Cable Available, Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Creek/Stream, Trees/Woods, Pond |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Associates-Hockessin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

