3 Yale Road, WILMINGTON, DE 19808 (MLS # DENC2106288)
|
SELLER IS THE PRIMARY CONTACT FOR SHOWING AND ALL This is a vintage .49-acre Brick 3br, 2 bath Ranch, with an updated kitchen. This property has zoning permission to build an ADU and a detached Pole Barn of 1828 sq ft. The home has county sewer and water, full basement, (partially finished w/ outside entrance), real ¾" hardwood floors, gas hot air heat, central ac, an enclosed breezeway, one car garage, and a full dry basement with an outside rear entrance, (bilco doors), that is partially finished. The asphalt shingle roof is older but in good cond. Windows are fully functional but also dated, and single pane. The home is in move in condition, but not at a "Martha Stewart" level. Road frontage is 157.8', depth is 212.5'. The backyard has fenced inground pool 17' x 35'. There is no HOA. Owner may provide creative short term financing, for a qualified buyer wishing to improve the property. Tax parcel # 0803240093. The property is available for inspection 7 days a week, 7am to 7pm, by appointment. Seller is the primary contact for scheduling.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/16/2026 |
|---|---|---|---|
| TRACT | COOPER FARMS | YEAR BUILT | 1950 |
| COMMUNITY | Elsmere/Newport/Pike Creek (30903) | GARAGE SPACES | 1.0 |
| COUNTY | NEW CASTLE | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | RED CLAY CONSOLIDATED |
|---|
| PRICE HISTORY | |
| Prior to Sep 6, '26 | $365,999 |
|---|---|
| Sep 6, '26 - Sep 15, '26 | $355,999 |
| Sep 15, '26 - Sep 30, '26 | $367,999 |
| Sep 30, '26 - Nov 9, '26 | $377,999 |
| Nov 9, '26 - Nov 16, '26 | $379,999 |
| Nov 16, '26 - Today | $381,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| AREA | Elsmere/Newport/Pike Creek (30903) |
| BASEMENT | Daylight, Exterior Entry, Interior Entry, Partial, Yes |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| LOT | 0.49 acre(s) |
| PARKING | Asphalt, Garage, Driveway, Inside Entrance, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | COOPER FARMS |
| TAXES | 2606 |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sell Your Home Services
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

