22139 Seaport Square, SELBYVILLE, DE 19975 (MLS # DESU2092672)
|
DAYS ON MARKET | 1 | LAST UPDATED | 8/17/2025 |
---|---|---|---|
TRACT | BAYSIDE | YEAR BUILT | 2018 |
COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 3.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | INDIAN RIVER |
---|---|
Elementary School | PHILLIP C. SHOWELL |
High School | SUSSEX CENTRAL |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
AREA | Baltimore Hundred (31001) |
BASEMENT | Crawl Space |
CONSTRUCTION | HardiPlank Type |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Heat Pump, Propane |
HOA DUES | 1126|Quarterly |
INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Elevator, Kitchen Island, Open Floorplan, Other, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 111.00 x 116.00 |
PARKING | Garage Door Opener, Concrete, Garage, Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | Community, Lap |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Coastal |
SUBDIVISION | BAYSIDE |
TAXES | 2607 |
UTILITIES | Cable Available, Propane, Water Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Pond |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.