24497 Timber Branch, MILLSBORO, DE 19966 (MLS # DESU2097546)
![]()
|
DAYS ON MARKET | N/A | LAST UPDATED | 9/24/2025 |
---|---|---|---|
TRACT | INGRAMS POINT | YEAR BUILT | 0 |
COMMUNITY | Dagsboro Hundred (31005) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | INDIAN RIVER |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Tankless Water Heater |
AREA | Dagsboro Hundred (31005) |
CONSTRUCTION | HardiPlank Type |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane |
HOA DUES | 500|Annually |
LOT | 0.72 acre(s) |
LOT DIMENSIONS | 153.00 x 212.00 |
PARKING | Garage, Driveway, Attached |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | Coastal |
SUBDIVISION | INGRAMS POINT |
TAXES | 205 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Northrop Realty, sold by Northrop Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.