26013 Fawn Lane, GEORGETOWN, DE 19947 (MLS # DESU2108424)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | DEERWOOD (7) | YEAR BUILT | 2021 |
| COMMUNITY | Broadkill Hundred (31003) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | INDIAN RIVER |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Broadkill Hundred (31003) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Other |
| EXTERIOR | Barbecue |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| LOT | 0.48 acre(s) |
| LOT DESCRIPTION | Cul-de-sac |
| LOT DIMENSIONS | 135' X 155' |
| PARKING | Garage Door Opener, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | DEERWOOD (7) |
| TAXES | 765 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patterson-Schwartz - Greenville
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

