38493 Barberry Street, DELMAR, DE 19940 (MLS # DESU2111472)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 8/1/2026 |
|---|---|---|---|
| TRACT | STILLWATER LANDING | YEAR BUILT | 2025 |
| COMMUNITY | Cedar Creek Hundred (31004) | GARAGE SPACES | 2.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | DELMAR |
|---|
| PRICE HISTORY | |
| Prior to Aug 1, '26 | $349,900 |
|---|---|
| Aug 1, '26 - Today | $334,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | Cedar Creek Hundred (31004) |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| HOA DUES | 480|Annually |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage Door Opener, Asphalt, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank, Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman, Traditional |
| SUBDIVISION | STILLWATER LANDING |
| TAXES | 1024 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Panoramic, Pond |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Premier - Seaford
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

