8724 Roosevelt Street, SEAFORD, DE 19973 (MLS # DESU2112038)
|
FORECLOSURE
| DAYS ON MARKET | 0 | LAST UPDATED | 6/8/2026 |
|---|---|---|---|
| TRACT | JOHNSONS SUBDIVISION | YEAR BUILT | 1960 |
| COMMUNITY | Broad Creek Hundred (31002) | GARAGE SPACES | 5.0 |
| COUNTY | SUSSEX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | SEAFORD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Broad Creek Hundred (31002) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| LOT | 0.33 acre(s) |
| LOT DIMENSIONS | 60.00 x 213.00 |
| PARKING | Oversized, Off Street, On Street, Garage, Driveway, Detached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | JOHNSONS SUBDIVISION |
| TAXES | 2064 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Eagle Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

