34190 Sanderling Drive, FRANKFORD, DE 19945 (MLS # DESU2120200)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| TRACT | PRESERVE AT JEFFERSON CREEK | YEAR BUILT | 2021 |
| COMMUNITY | Baltimore Hundred (31001) | GARAGE SPACES | 1.0 |
| COUNTY | SUSSEX | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | INDIAN RIVER |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| AREA | Baltimore Hundred (31001) |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 161|Monthly |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street, Garage, Driveway, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Coastal |
| SUBDIVISION | PRESERVE AT JEFFERSON CREEK |
| TAXES | 944 |
| UTILITIES | Propane |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

