4440 Indigo Lane, Harwood, MD 20776 (MLS # MDAA2101708)
|
Professional Photos and Description Coming Soon!
DAYS ON MARKET | 1 | LAST UPDATED | 1/10/2025 |
---|---|---|---|
TRACT | BLUE RIDGE FARMS | YEAR BUILT | 1985 |
GARAGE SPACES | 2.0 | COUNTY | ANNE ARUNDEL |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|---|
High School | SOUTHERN |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | Exterior Entry, Finished, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Kitchen Island, Walk-in Closet(s) |
LOT | 2.02 acre(s) |
PARKING | Asphalt, Attached |
SEWER | Septic Tank |
STORIES | 3 |
STYLE | Colonial |
SUBDIVISION | BLUE RIDGE FARMS |
TAXES | 5486 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Engel & Volkers Annapolis
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.