479 Cedar Lane, SEVERN, MD 21144 (MLS # MDAA2125428)
|
✨ 479 Cedar Lane - Queenstown Forest | Coming Soon ✨ Welcome to your dream home in the highly sought-after Queenstown Forest community! This move-in ready gem offers the perfect blend of modern comfort, spacious design, and outdoor living on nearly an acre of land. 🡠Interior Highlights 4 Bedrooms Upstairs - including a luxurious owner's suite with an attached spa-like couples bathroom and a massive 150 sq. ft. walk-in closet. Convenient upstairs laundry with a new washer & dryer, plus an additional full bath for family or guests. A bright, open-concept main floor featuring hardwood floors, an expansive carpeted living room, and a cozy stone fireplace filled with natural light throughout the day. ðŸ›‹ï¸ Lower Level A fully finished 1,300 sq. ft. basement complete with a full bath, direct outdoor access, and a bonus storage area "” perfect for a home theater, gym, or guest suite. 🌳 Outdoor & Property Features Nearly one acre of land, fully fenced with two large gates. A 15x30 stamped concrete patio, ideal for entertaining or relaxing outdoors. Large fenced garden, new shed, and a spacious two-car garage. Efficient systems: in-ground 500-gallon propane tank, propane heating & cooking, dual-zone HVAC, and central air. This home has been thoughtfully designed for both daily living and entertaining, offering incredible space inside and out. Whether you're hosting a summer barbecue in the backyard or cozying up by the fireplace in the winter, this property truly has it all. 📠Conveniently located near Fort Meade, BWI, and major commuter routes "” making work, travel, and play all within easy reach.
DAYS ON MARKET | 1 | LAST UPDATED | 9/5/2025 |
---|---|---|---|
TRACT | QUEENSTOWN FOREST | YEAR BUILT | 2015 |
GARAGE SPACES | 2.0 | COUNTY | ANNE ARUNDEL |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
BASEMENT | Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Shake Siding, Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Exhaust Fan, Forced Air, Propane |
HOA DUES | One Time |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
LOT | 0.79 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Wooded |
PARKING | Garage Door Opener, Asphalt, Garage, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | QUEENSTOWN FOREST |
TAXES | 6915 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Garden |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty Centre
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.