3462 Jacobs Ford Way, HANOVER, MD 21076 (MLS # MDAA2133652)
|
End-unit privacy, open concept, primary suite with spa bath, and a versatile walkout lower level! Built in 2022, this pristine 3-level end-unit townhome is in the highly desirable Parkside subdivision. With 3 bedrooms, 3.5 bathrooms, a one-car attached garage, and a private driveway, this home stands out for both modern functionality and style. Step into a sun-filled main level where large windows and sliding glass doors illuminate an expansive open layout. The dining area is ideally positioned next to the private deck, designed for both indoor-outdoor entertaining and a quiet morning coffee. The kitchen is a modern standout, offering tall white cabinetry, stainless steel appliances, quartz countertops, and a wide island with seating that transitions smoothly into the dining and living spaces. Upstairs, wide hallways lead to well-appointed bedrooms, each with walk-in closets. The primary suite is a true retreat, offering a private bathroom with dual vanities, a large walk-in shower, and an oversized closet. The fully finished walkout basement adds exceptional versatility, complete with a full bathroom, exterior entrance, and direct access to the garage. Ideal for a guest suite, home office, or recreation space, this level enhances the home's livability. This home provides easy access to DC, Baltimore, and Annapolis, with major commuter routes including I-295, Route 175, and Route 32 nearby. Fort Meade, NSA, and the Odenton MARC Station are just minutes away. Stylish, spacious, and truly move-in ready, this Parkside townhome offers modern living in an unbeatable location. Some images may reflect virtual staging or digital editing, including removal of personal property, to help showcase the home.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | PARKSIDE | YEAR BUILT | 2022 |
| GARAGE SPACES | 1.0 | COUNTY | ANNE ARUNDEL |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | PERSHING HILL |
| High School | MEADE |
| PRICE HISTORY | |
| Prior to Feb 12, '26 | $499,900 |
|---|---|
| Feb 12, '26 - Feb 13, '26 | $499,899 |
| Feb 13, '26 - Feb 14, '26 | $499,898 |
| Feb 14, '26 - Feb 16, '26 | $499,897 |
| Feb 16, '26 - Feb 17, '26 | $499,896 |
| Feb 17, '26 - Feb 18, '26 | $499,895 |
| Feb 18, '26 - Feb 19, '26 | $499,894 |
| Feb 19, '26 - Feb 20, '26 | $499,893 |
| Feb 20, '26 - Feb 21, '26 | $499,892 |
| Feb 21, '26 - Feb 22, '26 | $499,891 |
| Feb 22, '26 - Feb 23, '26 | $499,890 |
| Feb 23, '26 - Feb 24, '26 | $499,889 |
| Feb 24, '26 - Feb 25, '26 | $499,888 |
| Feb 25, '26 - Feb 26, '26 | $499,887 |
| Feb 26, '26 - Feb 27, '26 | $499,888 |
| Feb 27, '26 - Feb 28, '26 | $499,887 |
| Feb 28, '26 - Mar 1, '26 | $499,886 |
| Mar 1, '26 - Mar 2, '26 | $499,885 |
| Mar 2, '26 - Mar 3, '26 | $499,884 |
| Mar 3, '26 - Mar 4, '26 | $499,883 |
| Mar 4, '26 - Mar 5, '26 | $499,882 |
| Mar 5, '26 - Mar 6, '26 | $499,881 |
| Mar 6, '26 - Mar 7, '26 | $499,880 |
| Mar 7, '26 - Mar 8, '26 | $499,879 |
| Mar 8, '26 - Mar 10, '26 | $499,878 |
| Mar 10, '26 - Mar 11, '26 | $499,877 |
| Mar 11, '26 - Mar 12, '26 | $499,876 |
| Mar 12, '26 - Mar 13, '26 | $499,875 |
| Mar 13, '26 - Mar 14, '26 | $499,874 |
| Mar 14, '26 - Mar 14, '26 | $499,873 |
| Mar 14, '26 - Mar 16, '26 | $499,872 |
| Mar 16, '26 - Mar 17, '26 | $499,871 |
| Mar 17, '26 - Mar 18, '26 | $499,870 |
| Mar 18, '26 - Mar 19, '26 | $499,869 |
| Mar 19, '26 - Mar 20, '26 | $499,868 |
| Mar 20, '26 - Mar 21, '26 | $499,867 |
| Mar 21, '26 - Mar 22, '26 | $499,866 |
| Mar 22, '26 - Mar 23, '26 | $499,865 |
| Mar 23, '26 - Mar 25, '26 | $499,864 |
| Mar 25, '26 - Mar 26, '26 | $495,000 |
| Mar 26, '26 - Mar 27, '26 | $494,999 |
| Mar 27, '26 - Mar 28, '26 | $494,998 |
| Mar 28, '26 - Mar 29, '26 | $494,997 |
| Mar 29, '26 - Mar 30, '26 | $494,996 |
| Mar 30, '26 - Mar 31, '26 | $494,995 |
| Mar 31, '26 - Today | $494,994 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
| BASEMENT | Finished, Interior Entry, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Heat Pump, Natural Gas |
| HOA DUES | 101|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
| LOT | 1742 sq ft |
| PARKING | Garage Door Opener, Asphalt, On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | PARKSIDE |
| TAXES | 4696 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

