1524 Mayfield Road, EDGEWATER, MD 21037 (MLS # MDAA2138696)
|
One block from the beach, charming 2-bed, 1-bath rancher in a sought-after area with both front and back yards fully fenced. Two covered porches, a storage shed, ample driveway parking for several cars, and solar panels. Needs some TLC and offered As-Is. Zoned for South River schools: community amenities include multiple beaches, playground, and boat ramps.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | WOODLAND BEACH | YEAR BUILT | 1940 |
| COUNTY | ANNE ARUNDEL | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | EDGEWATER |
| Jr. High School | CENTRAL |
| High School | SOUTH RIVER |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Refrigerator, Water Heater, Water Purifier |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Exhaust Fan, Forced Air, Oil |
| LOT | 6098 sq ft |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | WOODLAND BEACH |
| TAXES | 2208.56 |
| WATER | Well |
| WATER ACCESS | ALMHOUSE CREEK/SOUTH RIVER |
| WATERFRONT DESCRIPTION | River Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

