109 Water Fountain Way #102, GLEN BURNIE, MD 21060 (MLS # MDAA2151458)
|
RARE OFFERING GROUND LEVEL 1ST FLOOR WALKOUT UNIT. Enter from ground level private patio or main front entrance. Great for taking a little walk with your pet. Total upgrade just completed & ready to move in. Kitchen New flooring, window treatments, cabinets, countertop, stainless sink, faucets, all appliances including over range microwave & remote-control ceiling fan. Bath New cabinets, paint, mirrors & plumbing fixtures. Livingroom New flooring, paint, window treatments & mirrored closet bifold doors. Bedrooms New carpeting, window treatments, mirrored sliding doors & paint. Laundry Room/Closet Mirrored bifold doors, paint, washer/Dryer. The floor is cement underlayment quiet & firm. And in the summer you save on 1st floor air conditioning. Outdoor Pool, Tennis Courts & Playground. Close proximity to shopping, restaurants, Ritchie Hwy, Rt 10 & 695. New exterior on main building.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| TRACT | CROMWELL FOUNTAIN | YEAR BUILT | 1999 |
| COUNTY | ANNE ARUNDEL | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | HILLTOP |
| Jr. High School | LINDALE |
| High School | NORTH COUNTY |
| PRICE HISTORY | |
| Prior to Sep 2, '26 | $202,500 |
|---|---|
| Sep 2, '26 - Sep 16, '26 | $199,500 |
| Sep 16, '26 - Oct 1, '26 | $195,000 |
| Oct 1, '26 - Today | $189,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Lighting, Tennis Court(s) |
| HEAT | Central, Electric, Exhaust Fan, Forced Air |
| INTERIOR | Ceiling Fan(s), Crown Molding |
| PARKING | Paved, Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Unit/Flat |
| SUBDIVISION | CROMWELL FOUNTAIN |
| TAXES | 2175 |
| UTILITIES | Cable Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sell Your Home Services
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

