1006 W Cross Street, BALTIMORE, MD 21230 (MLS # MDBA2185626)
|
Estate Sale! Investor Special | FHA 203K Eligible | Complete Rehab Opportunity This is your chance to own a property with endless potential in the heart of Baltimore! Located just steps away from Raven's M&T Bank Stadium, this Estate Sale offers investors and savvy homebuyers the opportunity to bring new life to a home with great bones. Property Features: 2 Bedrooms | 1 Full Bath (upper level) Main Level: Living Room/Dining Combo, Kitchen with gas stove, washer & dryer hook-up, and walk-out access to fenced backyard Central Air Installed - major value already in place Basement: Unfinished with potential for additional living space or storage Sold Strictly AS-IS, Where-Is - Seller will make no repairs Investment Potential: Ideal for complete rehab or FHA 203K renovation loan Perfect for rental income or resale in a high-demand area Walkable, city-living lifestyle with strong appreciation potential LOCATION............ LOCATION............. LOCATION.......... Walkable to Raven's M&T Bank Stadium, Camden Yards, and Horseshoe Casino Minutes to Federal Hill, Inner Harbor, Port Covington, and Downtown Baltimore Fitness & Lifestyle: steps to Orange Theory Fitness, local gyms, and waterfront parks Dining & Entertainment: within 2-5 miles you'll find Cross Street Market, Federal Hill restaurants & bars, Top Golf Baltimore, Inner Harbor attractions, National Aquarium, and Maryland Science Center Easy access to I-95, I-395, Light Rail, MARC Train, and BWI Airport Opportunity is knocking! Whether you're looking for your next flip, a long-term rental property, or a first home with renovation potential,
DAYS ON MARKET | 0 | LAST UPDATED | 9/29/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1900 |
COUNTY | BALTIMORE CITY | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
CONSTRUCTION | Brick |
HEAT | Central, Natural Gas |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Traditional |
SUBDIVISION | NONE AVAILABLE |
TAXES | 1712 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.