4406 Finney Avenue, BALTIMORE, MD 21215 (MLS # MDBA2188078)
|
Be sure to see VIRTUAL TOUR for a 3D tour of the home. Magnificently renovated home. From top to bottom this home has been lovingly redone to make it the perfect home for you. For buyers looking for a value in Baltimore City, this is a great low-entry price point, perfect for building wealth and living in comfort. Within a mile of Druid Hill Park and the Zoo. End of row, brick, no HOA, investment and first time buyer friendly.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | PIMLICO | YEAR BUILT | 1950 |
| COUNTY | BALTIMORE CITY | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|---|
| Elementary School | DR. MARTIN LUTHER KING, JR. ELEMENTARY |
| Jr. High School | DR. MARTIN LUTHER KING, JR. |
| High School | EDMONDSON-WESTSIDE |
| PRICE HISTORY | |
| Prior to Oct 30, '25 | $245,000 |
|---|---|
| Oct 30, '25 - Nov 5, '25 | $244,990 |
| Nov 5, '25 - Nov 12, '25 | $240,000 |
| Nov 12, '25 - Today | $235,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Gas Water Heater, Refrigerator |
| BASEMENT | Exterior Entry, Partially Finished, Yes |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Other |
| SUBDIVISION | PIMLICO |
| TAXES | 3450 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cummings & Co. Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

