11 Mckenna Court, PARKVILLE, MD 21234 (MLS # MDBC2144260)
|
Charming well maintained convenient one level living on a quiet cul-de-sac on a landscaped level quarter acre lot with fenced rear yard. Enjoy the covered front porch, private rear deck and patio for entertaining friends and family. The lower level boasts a large finished family room with an attractive large brick hearth and wood burning fireplace and a walk-in cedar closet off laundry room. Excellent location, convenient to schools, major commuter routes, shopping, recreation and hospitals. Offers oversized private driveway with ample parking for up to four cars. Just freshly painted throughout with BRAND NEW Stainless Steel Kitchen appliances as well as a Brand New 50 Gallon Hot Water Heater. New luxury vinyl flooring thru-out first and lower level. Home Warranty Included . This home won't last long!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/8/2025 |
|---|---|---|---|
| TRACT | GARDEN VIEW | YEAR BUILT | 1979 |
| COUNTY | BALTIMORE | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Baltimore County Public Schools |
|---|---|
| Elementary School | CALL SCHOOL BOARD |
| Jr. High School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
| PRICE HISTORY | |
| Prior to Nov 3, '25 | $359,900 |
|---|---|
| Nov 3, '25 - Today | $349,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Full, Partially Finished, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Brick Veneer, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump, Wood |
| INTERIOR | Eat-in Kitchen, Soaking Tub |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Cul-de-sac, Front Yard, Irregular Lot, Level, Private |
| PARKING | Concrete, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | GARDEN VIEW |
| TAXES | 2484 |
| UTILITIES | Underground Utilities, Phone Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NOVA Brokers, LLC.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

