10 Lambeth Bridge Court, LUTHERVILLE TIMONIUM, MD 21093 (MLS # MDBC2145548)
|
This is the one to watch! The best home on the block, beautifully maintained and thoughtfully updated with too many improvements to count over the last five years. Every detail has been cared for, creating a home that's as polished as it is inviting. Perfectly located in Wellington Valley, this home offers the ideal blend of comfort, convenience, and community. The perfect home in the perfect location to call your own!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | WELLINGTON VALLEY | YEAR BUILT | 1985 |
| COUNTY | BALTIMORE | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | PINEWOOD |
| Jr. High School | RIDGELY |
| High School | DULANEY |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 165|Quarterly |
| LOT | 2178 sq ft |
| PARKING | Unassigned, Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | WELLINGTON VALLEY |
| TAXES | 4374 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

