1001 Wiseburg Road, WHITE HALL, MD 21161 (MLS # MDBC2163658)
|
Warm and inviting rancher in the Hereford Zone! With thoughtful updates and design touches throughout, this turnkey home offers 3 bedrooms and 2 baths on the main level and open-concept living spaces. The layout allows for expanding the living space in the lower level if needed. Recent upgrades include a new roof, driveway, deck, porch, walkway, appliances, and baths. Mechanical systems have also all been replaced or upgraded as needed. The acre lot is open in the front, with a fenced rear yard and woods beyond. And what a terrific location close to schools, Hereford shopping and restaurants, the NCR Trail and Gunpowder River, and local wineries and breweries. Plus it's only minutes from I-83 for quick access both north and south to work centers. This is a great opportunity to purchase a move-in ready home in a super location at a very affordable price point, so don't miss your chance!
| DAYS ON MARKET | 0 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | WHITE HALL | YEAR BUILT | 1993 |
| COUNTY | BALTIMORE | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | SEVENTH DISTRICT |
| Jr. High School | HEREFORD |
| High School | HEREFORD |
| PRICE HISTORY | |
| Prior to Jun 17, '26 | $474,900 |
|---|---|
| Jun 17, '26 - Jul 8, '26 | $464,900 |
| Jul 8, '26 - Jul 14, '26 | $459,900 |
| Jul 14, '26 - Jul 21, '26 | $454,900 |
| Jul 21, '26 - Today | $449,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Range Hood, Refrigerator, Water Purifier |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting |
| HEAT | Electric, Forced Air, Heat Pump, Propane |
| INTERIOR | Built-in Features, Ceiling Fan(s), Open Floorplan, Recessed Lighting |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Back Yard, Few Trees, Private |
| LOT DIMENSIONS | 1.00 x |
| PARKING | Paved, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | WHITE HALL |
| TAXES | 3995 |
| UTILITIES | Cable Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cummings & Co. Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

