8607 Springvale Drive, LUTHERVILLE TIMONIUM, MD 21093 (MLS # MDBC2164130)
|
BEST VALUE IN MEADOWVALE! This move-in ready 3-4 BR/3.5 BA RARE END-UNIT TOWNHOME is ideally located in the sought-after community of Meadowvale and offers nearly 3,000 square feet of comfortable living space. Fresh updates include brand new LVP flooring on the main level, brand new carpet throughout the bedroom level, and a newly installed quartz vanity in the hall bath. The versatile main level suite offers the flexibility to serve as a 4th bedroom or private home office and features its own full bath. The open and inviting floor plan features hardwood floors, vaulted ceilings, and a powder room throughout the second level. The gourmet kitchen is designed for both everyday living and entertaining, complete with a large center island and adjoining family room with a gas fireplace. Walls of windows with transoms fill the home with abundant natural light, while access to the deck from both the kitchen and family room creates the perfect indoor-outdoor flow for entertaining. The spacious primary suite features 2 large walk-in closets and an en-suite bath with double vanities. Bedrooms two and three are generously sized, and a conveniently located laundry room is situated just outside the bedrooms. Additional highlights include an extra-large 2-car garage and a premier location close to shopping, dining, and commuter routes. Call now for your private tour!
| DAYS ON MARKET | 0 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| TRACT | MEADOWVALE | YEAR BUILT | 2012 |
| GARAGE SPACES | 2.0 | COUNTY | BALTIMORE |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Jun 14, '26 | $749,000 |
|---|---|
| Jun 14, '26 - Jul 9, '26 | $739,000 |
| Jul 9, '26 - Jul 31, '26 | $720,000 |
| Jul 31, '26 - Aug 9, '26 | $695,000 |
| Aug 9, '26 - Aug 19, '26 | $675,000 |
| Aug 19, '26 - Today | $649,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Heat Pump, Natural Gas |
| HOA DUES | 114|Monthly |
| INTERIOR | Crown Molding, Eat-in Kitchen, High Ceilings, Pantry, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 1.00 x |
| PARKING | Oversized, Garage Door Opener, On Street, Lighted, Garage, Driveway, Covered, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | MEADOWVALE |
| TAXES | 7428 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

