4734 Buxton Circle, OWINGS MILLS, MD 21117 (MLS # MDBC2171632)
|
Welcome to this well maintained, move-in ready 3 bedroom, 2.5 bath townhome filled with natural light and beautiful wooded views. The main level features hardwood floors, new granite countertops, and stainless-steel appliances, along with major updates including a new roof (2021) and HVAC system (2022). Step outside to a spacious deck overlooking a peaceful nature preserve -- a great spot to relax or entertain. The fully fenced backyard includes a charming patio, offering additional outdoor living space. Upstairs, you'll find carpeting throughout, three generously sized bedrooms, and a deluxe full bath featuring a jetted soaking tub and separate shower. Additional highlights include two assigned parking spaces with sufficient visitor parking. Ideally located near shopping, transportation services, the community pool, tot lots, dog parks, and scenic walking trails (plus the HOA will even cut your front lawn while you chill). This home offers the perfect blend of comfort, convenience, and outdoor enjoyment.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/2/2026 |
|---|---|---|---|
| TRACT | OWINGS MILLS | YEAR BUILT | 1998 |
| COUNTY | BALTIMORE | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | CALL SCHOOL BOARD |
| Jr. High School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Range, Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Humidifier, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| BASEMENT | Finished, Interior Entry, Walk-Out Access, Yes |
| CONSTRUCTION | Other |
| EXTERIOR | Other |
| HEAT | Central, Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Other |
| LOT | 1307 sq ft |
| PARKING | Assigned, Other |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | OWINGS MILLS |
| TAXES | 3163 |
| UTILITIES | Cable Available, Natural Gas Available, Phone Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Scenic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SMART CHOICE REALTY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

