6130 4th Street, CHESAPEAKE BEACH, MD 20732 (MLS # MDCA2023506)
|
This 3-bedroom, 1-bath home on 4th Street blends modern updates with coastal charm in a prime Chesapeake Beach location. And it comes with a bonus: the sale includes the additional lot directly across the street. The exterior features fresh paint and blue accents that enhance its curb appeal, while the fenced yard adds privacy and function. "New septic system has just been installed" Inside, hardwood floors flow through the open living area, highlighted by a fireplace that creates a natural focal point. The kitchen showcases white cabinetry, sleek hardware, stainless steel appliances, and direct access to a new deck, ideal for outdoor dining and gatherings. The full bath has been thoughtfully renovated with stylish tile, contemporary fixtures, and a skylight that fills the space with natural light. Three bedrooms provide comfortable living areas with neutral finishes and closet storage. A laundry nook with a washer and dryer enhances daily living, and a one-car driveway ensures off-street parking. The new rear deck extends the living space outdoors, overlooking a fenced yard with space for pets, gardening, or relaxation. With no HOA restrictions, the property offers flexibility for future projects or personal touches. Located minutes from the boardwalk, beaches, restaurants, and local shops, this home presents an appealing lifestyle opportunity in a sought-after setting. "Some images may reflect virtual staging or digital editing, including removal of personal property, to help showcase the home."
| DAYS ON MARKET | 0 | LAST UPDATED | 6/12/2026 |
|---|---|---|---|
| TRACT | SUMMER CITY | YEAR BUILT | 1990 |
| COUNTY | CALVERT | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Apr 15, '26 | $350,000 |
|---|---|
| Apr 15, '26 - Apr 16, '26 | $349,999 |
| Apr 16, '26 - Apr 17, '26 | $349,998 |
| Apr 17, '26 - Apr 18, '26 | $349,997 |
| Apr 18, '26 - Apr 19, '26 | $349,996 |
| Apr 19, '26 - Apr 20, '26 | $349,995 |
| Apr 20, '26 - Apr 21, '26 | $349,994 |
| Apr 21, '26 - Apr 22, '26 | $349,993 |
| Apr 22, '26 - Apr 23, '26 | $349,992 |
| Apr 23, '26 - Apr 24, '26 | $349,991 |
| Apr 24, '26 - Apr 25, '26 | $349,990 |
| Apr 25, '26 - Apr 26, '26 | $349,989 |
| Apr 26, '26 - Apr 27, '26 | $349,988 |
| Apr 27, '26 - Apr 28, '26 | $349,987 |
| Apr 28, '26 - Apr 29, '26 | $349,986 |
| Apr 29, '26 - Apr 30, '26 | $349,985 |
| Apr 30, '26 - May 1, '26 | $349,984 |
| May 1, '26 - May 2, '26 | $349,983 |
| May 2, '26 - May 3, '26 | $349,982 |
| May 3, '26 - May 4, '26 | $349,981 |
| May 4, '26 - May 5, '26 | $349,980 |
| May 5, '26 - May 6, '26 | $349,979 |
| May 6, '26 - May 7, '26 | $349,978 |
| May 7, '26 - May 8, '26 | $349,977 |
| May 8, '26 - May 9, '26 | $349,976 |
| May 9, '26 - May 10, '26 | $349,975 |
| May 10, '26 - May 11, '26 | $349,974 |
| May 11, '26 - May 12, '26 | $349,973 |
| May 12, '26 - May 13, '26 | $349,972 |
| May 13, '26 - May 14, '26 | $349,971 |
| May 14, '26 - May 15, '26 | $349,970 |
| May 15, '26 - May 16, '26 | $349,969 |
| May 16, '26 - May 17, '26 | $349,968 |
| May 17, '26 - May 18, '26 | $349,967 |
| May 18, '26 - May 19, '26 | $349,966 |
| May 19, '26 - May 20, '26 | $335,000 |
| May 20, '26 - May 21, '26 | $334,999 |
| May 21, '26 - May 22, '26 | $334,998 |
| May 22, '26 - May 23, '26 | $334,997 |
| May 23, '26 - May 24, '26 | $334,996 |
| May 24, '26 - May 26, '26 | $334,995 |
| May 26, '26 - May 27, '26 | $334,994 |
| May 27, '26 - May 28, '26 | $334,993 |
| May 28, '26 - May 29, '26 | $334,992 |
| May 29, '26 - May 30, '26 | $334,991 |
| May 30, '26 - May 31, '26 | $334,990 |
| May 31, '26 - Jun 1, '26 | $334,989 |
| Jun 1, '26 - Jun 2, '26 | $334,988 |
| Jun 2, '26 - Jun 3, '26 | $334,987 |
| Jun 3, '26 - Jun 4, '26 | $334,986 |
| Jun 4, '26 - Jun 5, '26 | $334,985 |
| Jun 5, '26 - Jun 6, '26 | $334,984 |
| Jun 6, '26 - Jun 7, '26 | $334,983 |
| Jun 7, '26 - Jun 8, '26 | $334,982 |
| Jun 8, '26 - Jun 9, '26 | $334,981 |
| Jun 9, '26 - Jun 10, '26 | $334,980 |
| Jun 10, '26 - Jun 12, '26 | $334,979 |
| Jun 12, '26 - Today | $334,978 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Recessed Lighting, Walk-in Closet(s) |
| LOT | 10019 sq ft |
| PARKING | Asphalt, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | SUMMER CITY |
| TAXES | 2651 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

