394 Cambridge Place, PRINCE FREDERICK, MD 20678 (MLS # MDCA2029230)
|
Welcome home! This stunning, turn-key, 3-level townhouse perfectly blends modern open-concept living with a peaceful, backdrop. Boasting a 1-car garage, this home is completely move-in ready and waiting for you. 🌟 Turn-Key Updates, New Flooring, Freshly Painted, Water Heater (2024), HVAC 3 years old, 🡠Three Levels of Perfect Layout Lower Level | The Cozy Retreat: Enter through the front door or your convenient 1-car garage. This level features a recreation room anchored by a warm fireplace"”the perfect spot for movie nights or a home office. Step straight out to your backyard, which backs to a serene line of mature trees. Middle Level | The Heart of the Home: Bright, airy, and entirely open-concept! The kitchen flows seamlessly into the dining area and a generous family room. Whether you're hosting a dinner party or enjoying a quiet weeknight, this light-filled space handles it all with style. Upper Level | Your Private Oasis: The primary suite is a sanctuary, featuring a walk-in closet and attached bathroom. Unwind in the deep soaking tub or enjoy the convenience of the separate walk-in shower. 📠Location, Location, Location! Nestled in a highly desirable, conveniently located community. You are just a short drive away from: Shopping & Groceries (errands are a breeze!) Great Restaurants & dining options Local Movie Theater for weekend entertainment Don't miss out on this perfect blend of convenience, privacy, and modern updates. Schedule your tour today!
| DAYS ON MARKET | 0 | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | CHAPLINE PLACE | YEAR BUILT | 2002 |
| GARAGE SPACES | 1.0 | COUNTY | CALVERT |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Aug 24, '26 | $380,000 |
|---|---|
| Aug 24, '26 - Sep 8, '26 | $375,000 |
| Sep 8, '26 - Sep 17, '26 | $370,000 |
| Sep 17, '26 - Today | $365,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Washer, Water Heater |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Forced Air |
| HOA DUES | 218|Quarterly |
| LOT | 2178 sq ft |
| PARKING | Concrete, Garage, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | CHAPLINE PLACE |
| TAXES | 3568 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

