11310 Wildmeadows Street, WALDORF, MD 20601 (MLS # MDCH2047362)
![]()
|
DAYS ON MARKET | 0 | LAST UPDATED | 9/17/2025 |
---|---|---|---|
TRACT | WEXFORD VILLAGE SUB | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | CHARLES |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | CHARLES COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
BASEMENT | Bath/Stubbed, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Natural Gas |
HOA DUES | 77|Monthly |
INTERIOR | Kitchen Island, Open Floorplan, Soaking Tub |
LOT | 7841 sq ft |
PARKING | Off Street, On Street, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | WEXFORD VILLAGE SUB |
TAXES | 6244 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Allison James Estates & Homes
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.