3643 Kempsford Field Place, WALDORF, MD 20602 (MLS # MDCH2060622)
|
This AMAZING well kepted home is ready for the new owners! Freshly painted thoughout. The main level boasts gleaming laminated flooring and a bright, inviting layout. A beautiful gourment eat-in kitchen with stunning quartz granite countertops and stainless steel appliances. Enjoy meals in the spacious dining area that leads out to a large rear deck and fenced yard. An awesome Living room for everyday living and entertaining. A cozy powder room with a magnificent wooden vanity and up-graded light fixture. It has a very nice guest coat closet. The upper level offers three generously sized bedrooms with recently replace carpet. The primary suite has a super walk-in closet. New front load washer and dryer. A full bath with ceramic tile, shower, soaking tub and linen closet. Manicured lawn and curb appeal. The location puts you within reach of parks, shopping,commmuter routes and schools, making daily life convenient and enjoyable. BRING YOUR READY, WILLING and ABLE BUYERS!
| DAYS ON MARKET | 0 | LAST UPDATED | 10/30/2026 |
|---|---|---|---|
| TRACT | ST CHARLES HUNTINGTON | YEAR BUILT | 1984 |
| COUNTY | CHARLES | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | C. PAUL BARNHART |
| Jr. High School | BENJAMIN STODDERT |
| High School | FREDERICK DOUGLASS |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Ice Maker, Microwave, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked, Water Heater |
| CONSTRUCTION | Concrete, Vinyl Siding |
| EXTERIOR | Lighting, Rain Gutters, Storage |
| HEAT | Central, Exhaust Fan, Heat Pump |
| HOA DUES | 315|Semi-Annual |
| INTERIOR | Eat-in Kitchen, Soaking Tub, Walk-in Closet(s) |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Back Yard, Cleared, Secluded, Sloped |
| PARKING | Off Street, Assigned, Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | ST CHARLES HUNTINGTON |
| TAXES | 3516 |
| UTILITIES | Cable Available, Sewer Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| ZONING | Planned Unit Dev |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Trademark Realty, Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

