1876 Snydersburg Road, WESTMINSTER, MD 21157 (MLS # MDCR2028592)
![]()
|
DAYS ON MARKET | 1 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1978 |
GARAGE SPACES | 1.0 | COUNTY | CARROLL |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | MANCHESTER |
Jr. High School | NORTH CARROLL |
High School | NORTH CARROLL |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Washer, Water Purifier |
BASEMENT | Daylight, Exterior Entry, Full, Other, Partial, Partially Finished, Sump Pump, Walk-Out Access, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Exhaust Fan, Heat Pump |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Recessed Lighting |
LOT | 1.34 acre(s) |
LOT DESCRIPTION | Back Yard, Few Trees, Private, Sloped |
PARKING | Oversized, Garage Door Opener, Asphalt, Private, Lighted, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Ranch/Rambler |
SUBDIVISION | NONE AVAILABLE |
TAXES | 3872 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Creek/Stream, Panoramic, Pasture, Trees/Woods, Scenic |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monument Sotheby's International Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.