428 Palmer Terrace, WESTMINSTER, MD 21158 (MLS # MDCR2031222)
|
This is a wonderful interior TH with many nice updates. The home has had the same tenant for the past 15 years. It's been very well loved and taken are of by this tenant. The tenant will be moving out at the end of the month and the home with be freshened up at that point. Showings are limited while the tenant is still in the home but can be arranged with ample notice. The home features 1.5 Baths, a finished basement family room and a large deck. Parking is ample and convenient. Recent updates include the roof and the windows.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/8/2025 |
|---|---|---|---|
| TRACT | FURNACE HILLS | YEAR BUILT | 1990 |
| COUNTY | CARROLL | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | WESTMINSTER |
| Jr. High School | WESTMINSTER |
| High School | WESTMINSTER |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Range Hood, Refrigerator |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s) |
| LOT | 2178 sq ft |
| PARKING | Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | FURNACE HILLS |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cummings & Co. Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

