710 Bridlewreath Way, MOUNT AIRY, MD 21771 (MLS # MDCR2031238)
|
Coming Soon in Summit Ridge!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | SUMMIT RIDGE | YEAR BUILT | 2000 |
| GARAGE SPACES | 2.0 | COUNTY | CARROLL |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | PARR'S RIDGE |
| Jr. High School | MT. AIRY |
| High School | SOUTH CARROLL |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace Insert, Forced Air, Natural Gas |
| HOA DUES | 176|Annually |
| INTERIOR | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
| LOT | 0.56 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Level |
| PARKING | Garage Door Opener, Asphalt, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | SUMMIT RIDGE |
| TAXES | 8471 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Scenic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Viviano Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

