109 Spencer Circle, FOREST HILL, MD 21050 (MLS # MDHR2052500)
|
Coming Soon 3 Bedrooms, 2.5 Baths Townhome in Spenceola Farms.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | SPENCEOLA FARMS | YEAR BUILT | 1998 |
| COUNTY | HARFORD | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick Veneer, Vinyl Siding |
| EXTERIOR | Awning(s), Lighting |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 68|Monthly |
| LOT | 2178 sq ft |
| PARKING | On Street, Assigned |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | SPENCEOLA FARMS |
| TAXES | 3238 |
| UTILITIES | Cable Available, Natural Gas Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

