5921 Tamar Drive #11 P11, COLUMBIA, MD 21045 (MLS # MDHW2066508)
|
Well cared for by long term owner, this property will meet your needs for space and convenience without sacrificing the serenity of sweeping views or open space. This generously sized 3 bedroom unit features a updated kitchen with white shaker cabinetry, stainless appliances (gas cooking!) granite counters and LVP flooring. Living room adorned with woodburning fireplace for cozy nights plus access to private covered balcony to enjoy scenic views all year long. Separate dining room off living room with large window overlooking garden views. All bedrooms include large closets, the expansive primary bedroom offers a generous walk-in closet. Plenty of storage throughout to include a large walk-in storage room for your Costco hauls! Renovated bath with tub/shower featuring ceramic surround and marble look flooring will impress your guests! Condo fee includes gated entry, your gas and water usage plus all the beautiful grounds with paths throughout. HVAC replaced in 2024, new carpet & paint, kitchen cabinets, stove and dishwasher make this a move in ready home. Come see and you might stay a while too!
| DAYS ON MARKET | 0 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | TREOVER | YEAR BUILT | 1982 |
| COUNTY | HOWARD | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary School | JEFFERS HILL |
| Jr. High School | LAKE ELKHORN |
| High School | OAKLAND MILLS |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Maintenance Structure, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| CONSTRUCTION | Brick Veneer |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Central, Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Crown Molding, Walk-in Closet(s) |
| LOT DESCRIPTION | Cleared |
| PARKING | Assigned, Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial, Contemporary, Transitional, Unit/Flat |
| SUBDIVISION | TREOVER |
| TAXES | 3224 |
| UTILITIES | Underground Utilities, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Creek/Stream, Trees/Woods, Garden |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

