1258 Heritage Farms Court, SYKESVILLE, MD 21784 (MLS # MDHW2069352)
|
**COMING SOON**
| DAYS ON MARKET | 0 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | HERITAGE WOODS | YEAR BUILT | 1989 |
| GARAGE SPACES | 2.0 | COUNTY | HOWARD |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary School | WEST FRIENDSHIP |
| Jr. High School | MOUNT VIEW |
| High School | MARRIOTTS RIDGE |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Bath/Stubbed, Daylight, Full, Partial, Partially Finished, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump, Oil |
| INTERIOR | Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Kitchen Island, Recessed Lighting, Walk-in Closet(s) |
| LOT | 3 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Few Trees |
| PARKING | Garage Door Opener, Asphalt, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | HERITAGE WOODS |
| TAXES | 8083 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Lucido Agency
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

