19537 Sol Pl, MONTGOMERY VILLAGE, MD 20879 (MLS # MDMC2179746)
|
Charming & Updated End Unit Townhome in Gaithersburg Maryland! Welcome to 19537 SOL Place "” a beautifully maintained 4-bedroom, 3.5-bath end unit townhome nestled within a vibrant community. This delightful home offers the perfect blend of comfort, style, and convenience in a peaceful, tree-lined community. Step inside to find a bright and airy living space featuring gleaming hardwood floors, neutral tones, and large windows that flood the room with natural light. The spacious kitchen boasts updated appliances, ample cabinetry, and a cozy breakfast nook ideal for morning coffee or casual meals. Upstairs, the generously sized primary suite includes a private en-suite bath and plenty of closet space. Two additional bedrooms and a full hallway bath offer flexibility for family, guests, or a home office. Enjoy outdoor living with ample green space"”perfect for relaxing, gardening, or entertaining. The home offers a 2-car garage with shelving for storage, wired for an electric car charger and access to amenities such as community pools, walking trails, playgrounds, tennis courts, and more. Conveniently located near shopping centers, dining, major commuter routes, and public transportation, this home offers both tranquility and accessibility. Don't miss your chance to make this move-in-ready home yours! 📠19537 SOL Pl, Montgomery Village, MD 20886 ðŸ›ï¸ 4 Bedrooms | 🛠3.5 Bathrooms | 🌳 Community Amenities | 🚗 2 Car Garage
DAYS ON MARKET | 2 | LAST UPDATED | 5/9/2025 |
---|---|---|---|
TRACT | MONTGOMERY VILLAGE | YEAR BUILT | 2022 |
GARAGE SPACES | 2.0 | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
BASEMENT | Finished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 163|Monthly |
LOT | 2178 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Garage, Inside Entrance, Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Other |
SUBDIVISION | MONTGOMERY VILLAGE |
TAXES | 6430 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RLAH @properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.