12321 Potomac Hunt Road, NORTH POTOMAC, MD 20878 (MLS # MDMC2190204)
|
Brand New Luxury Custom Home | 6 Beds | 7.5 Baths | Four Finished Levels This stunning, professionally customized 4-level luxury single-family home built by Toll Brother is the epitome of modern elegance and comfort. Boasting 6 spacious bedrooms and 7.5 designer bathrooms, every detail has been thoughtfully curated to deliver sophistication and style. Step into a grand foyer that sets the tone for the rest of the home, with soaring 12-foot ceilings on the main level and a breathtaking two-story family room that fills the space with natural light. The main kitchen is a culinary masterpiece, featuring top-of-the-line appliances, ceiling-height custom cabinetry, and impeccable finishes. A second (prep) kitchen sits conveniently nearby, perfect for entertaining or multi-generational living. An in-law suite on the main floor offers privacy and accessibility, located just off the secondary kitchen. Upstairs, a spacious recreation lounge on the second-floor landing provides an ideal retreat or play area. The luxurious primary suite is your private sanctuary"”complete with a spa-like bathroom featuring a soaking tub, dual-entry walk-in shower, and expansive walk-in closets. Each additional bedroom is generously sized and comes with its own en-suite bath and walk-in closet, including a main-level bedroom suite. The partially finished basement includes a wet bar, large recreation room, and 1 full bathroom, with walk-up stairs for easy outdoor access. Every inch of this residence showcases high-end finishes, custom craftsmanship, and designer-selected furnishings, which are available for purchase under a separate bill of sale. This home is more than just a place to live"”it's a lifestyle. Experience the pinnacle of modern living in a home built to impress.
DAYS ON MARKET | 1 | LAST UPDATED | 7/10/2025 |
---|---|---|---|
TRACT | DARNESTOWN OUTSIDE | YEAR BUILT | 2024 |
GARAGE SPACES | 3.0 | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
BASEMENT | Daylight, Exterior Entry, Interior Entry, Partial, Partially Finished, Walk-Out Access, Yes |
CONSTRUCTION | Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 125|Monthly |
LOT | 0.43 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | DARNESTOWN OUTSIDE |
TAXES | 3474 |
UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Signature Home Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.