1105 Verbena Court, SILVER SPRING, MD 20906 (MLS # MDMC2195078)
|
Main level living at its finest! If you were dreaming of the ease of one level living with no need to downsize - Look no further!! This bright and airy home offers sunlit spaces throughout. || This 5-bedroom, 5.5-bath home offers over 4,500 sq ft on three levels of thoughtfully designed living space, set on a quiet cul-de-sac in sought-after Poplar Run and backing to open green space. This home was built just 11 years ago! || The main level boasts a dramatic 2 story family room with soaring ceilings and skylights. The family room is open to the well-appointed kitchen with an island and breakfast area. The main floor also features the generously sized primary bedroom suite with spacious walk-in closet and full bath with oversized walk-in shower. The living room, dining room and laundry are all located on the main level as well! || The upper level has three secondary bedrooms with two full baths. One bedroom has a private bathroom and the other two bedrooms share a Jack-and-Jill bathroom. || The lower level walkout basement offers a private retreat with over 1600 square feet of living space. The possibilities are endless - whether you are hosting in-laws, adult children, an au pair, or long-term guests. The basement features a huge rec room with full daylight windows, one den/exercise room and a full bath for the common areas. In addition, there is a generously sized bedroom with an ensuite full bath, large walk-in closet, and full daylight window. || Outside, a deck with built-in seating offers lovely views of tranquil community green space. || This home is perfect for those looking to age in place, with handicap features in the primary bathroom and a ramp in the garage. However, at buyer's request with an acceptable offer, some or all of the handicap features can be removed. || The Poplar Run community offers residents miles of walking trails, playgrounds, an outdoor pool, and more. The location offers convenient access to Rt 200, 495, and Glenmont Metro (2.5 miles). There are a wide selection of grocery stores within a 3 mile radius. Enjoy dining, theatre, nightlife and cultural events in Silver Spring and Washington, DC.
DAYS ON MARKET | 1 | LAST UPDATED | 8/14/2025 |
---|---|---|---|
TRACT | POPLAR RUN | YEAR BUILT | 2014 |
GARAGE SPACES | 2.0 | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Montgomery County Public Schools |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal, Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
BASEMENT | Daylight, Finished, Full, Walk-Out Access, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 107|Monthly |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s) |
LOT | 8712 sq ft |
PARKING | Garage Door Opener, On Street, Garage, Driveway, Other, Inside Entrance, Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | POPLAR RUN |
TAXES | 10597 |
VIEW DESCRIPTION | Garden |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.