5348 Merriam Street, BETHESDA, MD 20814 (MLS # MDMC2214362)
|
5348 Merriam Street | Private Driveway "¢ Fenced Rear Yard "¢ Backs to Trees *** Experience the pinnacle of luxury in this LEED-certified Harrison model, the second-largest floor plan in the prestigious Grosvenor Heights community. Offering a rare level of privacy and convenience for the neighborhood, this residence features a private two-car driveway (skip the passes for your guests!) in addition to the two-car garage, a fully fenced rear yard with a paver patio, and a premium lot backing directly to a serene wooded grove. *** Sophisticated Main Level > Elevated Design: The expansive main level is defined by 10-foot ceilings and floor-to-ceiling windows that flood the home with natural light. *** Chef's Kitchen> The gourmet kitchen is anchored by a massive island and outfitted with a premium appliance suite, including a Sub-Zero refrigerator, Thermador wall ovens, a Thermador cooktop, and a Bosch dishwasher. *** Seamless Entertaining> The open-concept layout flows from the kitchen into a spacious living room featuring a contemporary stone-accented gas fireplace. *** The Ultimate Rooftop Retreat> Take the private elevator to the spectacular fourth-level rooftop terrace, designed for year-round enjoyment. *** Outdoor Kitchen> This space features a built-in grill with a Sedona & Viking appliance package, ideal for alfresco dining among the treetops. *** Comfort & Style> Finished with durable Brazilian teak tiles, the deck also includes a retractable awning for shade and a cozy outdoor atmosphere. *** Accommodations> The third level houses offers 9-foor ceilings with three generous bedrooms, including a primary suite with a spa-like bath and deep walk-in closet, while the entry level provides a private fourth bedroom/flex space with a full bath. *** Secure Backyard> The fully finished walkout basement leads to the rare, fenced backyard, offering a secure oasis for pets or relaxation. *** LEED Certified> Built by EYA in 2018, this home offers superior energy efficiency and air quality, resulting in lower utility costs and a healthier living environment. ***Location> Enjoy a quiet, wooded setting with immediate access to the Grosvenor-Strathmore Metro, NIH, Wildwood Manor shopping, and major commuter routes.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/28/2026 |
|---|---|---|---|
| TRACT | GROSVENOR HEIGHTS | YEAR BUILT | 2018 |
| GARAGE SPACES | 2.0 | COUNTY | MONTGOMERY |
| STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Mar 19, '26 | $1,455,000 |
|---|---|
| Mar 19, '26 - Today | $1,439,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Exterior Entry, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Awning(s), Balcony, Barbecue |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 215|Monthly |
| INTERIOR | Bar, Built-in Features, Eat-in Kitchen, Elevator, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
| LOT | 2178 sq ft |
| PARKING | Garage Door Opener, Concrete, Off Street, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | GROSVENOR HEIGHTS |
| TAXES | 16972 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Allegiance
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

