2709 Fenimore Road, SILVER SPRING, MD 20902 (MLS # MDMC2238596)
|
Really nicely improved raised rancher just a few short blocks to the metro, major shopping mall and a multitude of great restaurants. Recent improvements include: New roof, new windows(main level), new dishwasher & disposal, refurbished baths, paint throughout, and much more. Upstairs master suite walks out to very large deck and has a really big bath with double size jaccuzzi tub and separate shower. This home is much larger than it appears from the street. A must see!
| DAYS ON MARKET | 0 | LAST UPDATED | 6/3/2026 |
|---|---|---|---|
| TRACT | WHEATON HILLS | YEAR BUILT | 1949 |
| COUNTY | MONTGOMERY | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Washer |
| BASEMENT | Daylight, Partial, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 7405 sq ft |
| PARKING | Concrete, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Raised Ranch/Rambler |
| SUBDIVISION | WHEATON HILLS |
| TAXES | 6040 |
| UTILITIES | Cable Available, Natural Gas Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mohler and Gary Realtors LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

